20170101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20170301	Drafted in the 2017 first-year player draft (Round 2,  Pick 8, 32nd overall Pick) by the <a href="../teams/team_76.html">Los Angeles Stars</a>.
20180101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20180820	Injured (sore back), day-to-day for one week.
20190101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20191201	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20200101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20200330	Injured (strained hamstring), out for 4 weeks.
20201201	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20210101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20210822	Injured (mild calf strain), day-to-day for 6 days.
20211125	Received a 1-year contract worth a total of $2,142,000 through arbitration.
20220101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20221124	Received a 1-year contract worth a total of $2,677,500 through arbitration.
20230101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (5).
20231117	Received a 1-year contract worth a total of $2,750,000 through arbitration.
20240101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (5); Control: - (5).
20241202	Became a free agent.
20250101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (5).
20250505	Signed a 1-year contract worth a total of $1,300,000 with the <a href="../teams/team_262.html">Washington Senators</a> organization.
20251129	Became a free agent.
20260101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (5); Control: - (5).
20260730	Signed a 1-year contract worth a total of $1,785,200 with the <a href="../teams/team_383.html">Barcelona Flames</a> organization.
20261103	Pitches a 6-hit shutout against the <a href="../teams/team_375.html">Milan Reds</a> with 5 strikeouts and 0 BB allowed!
20261219	Became a free agent.
20270101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (5); Control: - (5).
20270925	Signed a 1-year contract worth a total of $149,600 with the <a href="../teams/team_378.html">Verona Vipers</a> organization.
20271219	Became a free agent.
20280101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (5); Control: - (5).
20280807	[G]Signed a 1-year contract worth a total of $85,000 with the <a href="../teams/team_377.html">London Monarchs</a> organization.
20281219	[G]Became a free agent.
20290101	[S]OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (5); Control: - (5).
20300101	[S]OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (5); Control: - (4).
20300101	[G]Retired from professional baseball.
